Sònrachaidhean Modail | ìre | Raon sìoltachain (m²) | Meud clàr sìoltachain (mm) | meadhan sìoltachain (μm) | Brùthadh sìoltachaidh (Mpa) | Sruth uisge (T/h) | Cumhachd motair (KW) |
BASY/100N UA | 10 | 0.06 | mu 100 | 0.8 | 0.1 | 0.8 | 0.55 |
BASY/150N UA | 10 | 0.15 | mu 150 | 0.8 | 0.1 | 1.5 | 0.75 |
BASY/200N UA | 10 | 0.27 | mu 200 | 0.8 | 0.1 | 2 | 0.75 |
BASY/250N UA | 10 | 0.4 | mu 250 | 0.8 | 0.1 | 3 | 0.75 |
BASY/300N UA | 10 | 0.62 | mu 300 | 0.8 | 0.1 | 4 | 0.75 |
BASY/400N UA | 10 | 1 | mu 400 | 0.8 | 0.1 | 6 | 1.1 |
BASY/400N UA | 20 | 2 | mu 400 | 0.8 | 0.1 | 10 | 1.5 |
BASY/400N UA | 30 | 3 | mu 400 | 0.8 | 0.1 | 12 | 2.2 |
BASY/200N UB | 10 | 0.4 | 190 × 190 | 0.8 | 0.1 | 3 | 0.75 |
BASY/300N UB | 10 | 0.9 | 290 × 290 | 0.8 | 0.1 | 6 | 0.75 |
BASY/400N UB | 12 | 2 | 390 × 390 | 0.8 | 0.1 | 8 | 1.1 |
BASY/400N UB | 20 | 3 | 390 × 390 | 0.8 | 0.1 | 10 | 1.5 |
BASY/400N UB | 26 | 4 | 390 × 390 | 0.8 | 0.1 | 12 | 2.2 |
BASY/400N UB | 32 | 5 | 390 × 390 | 0.8 | 0.1 | 15 | 2.2 |
BASY/400N UB | 38 | 6 | 390 × 390 | 0.8 | 0.1 | 18 | 2.2 |
BASY/400N UB | 50 | 8 | 390 × 390 | 0.8 | 0.1 | 20 | 2.2 |
Mas e do thoil ecuir fios thugainn airson tuilleadh fiosrachaidh.